XII RESULT 2018 - 2019
JAYA HARINI S R (584 /600)
DEJASWINI S (580/600)
PRATIKA D J (572/600)
| SUBJECT WISE TOPPERS | ||
|---|---|---|
| TAMIL (98/100) | ||
| LINCCI M S | ||
| HINDI (77/100) | ||
| ARTHI K | ||
| FRENCH (99/100) | ||
| DEJASWINI S | KOMAL A | PRATIKA D J |
| ENGLISH (98/100) | ||
| JAYA HARINI S R | TEJASWINI U | |
| PHYSICS (97/100) | ||
| HARINEE S | ||
| CHEMISTRY (97/100) | ||
| JOSHITA R | ||
| MATHEMATICS (97/100) | ||
| HARINEE S | MONIRHITHIKKA S P | |
| BIOLOGY (92/100) | ||
| LAKSHMI P V | ||
| COMPUTER SCIENCE (99/100) | ||
| VARSHITHA S R | ||
| BUSINESS MATHS (96/100) | ||
| SAVITHA V | ||
| ECONOMICS (99/100) | ||
| ISHWERYA V S | ||
| ACCOUNTANCY (100/100) |
|---|
| GAYATHRI S |
| HARINIE A S |
| ISHWERYA V S |
| JAISHREE V S |
| SARIKHA T |
| VIVEKA R |
| COMMERCE (100/100) |
|---|
| JAYA HARINI S R |
| KOMAL A |
| SARIKHA T |
