Academic XI Results 2021-2022
SCHOOL TOPPERS
HEARTY CONGRATULATION TO THE SCHOOL TOPPERS
KANISKA T D (591/600)
SAINEE C (586/600)
MENAKA A (582/600)
| SUBJECT WISE TOPPERS | ||
|---|---|---|
| TAMIL (98/100) | ||
| TANUSHREE S | ||
| SAINEE C | ||
| ENGLISH (97/100) | ||
| NITHIYAA LAKSHMI C | ||
| PUVITHA J | ||
| MATHS (100/100) | ||
| ABIGEETHA K | ||
| PHYSICS (99/99) | ||
| AISHWARYALAKSHMI V L | ||
| TANUSHREE S | ||
| CHEMISTRY (99/100) | ||
| AISHWARYALAKSHMI V L | ||
| BIOLOGY (98/100) | ||
| DHAKSHA B | ||
| MEGHA V | ||
| COMPUTER SCIENCE (100/100) | ||
| NIDERSANA S B | ||
| ECONOMICS (100/100) | ||
| KANISKA T D | ||
| LAKSHANYA P D | ||
| MENAKA A | ||
| COMMERCE (100/100) | ||
| KANISKA T D | ||
| MENAKA A | ||
| ACCOUNTANCY (100/100) | ||
| AKCHAYA P R | ||
| MENAKA A | ||
| PRATHIKSHA S | ||
| REENITA A | ||
| SAINEE C | ||
| SWARNA SHREE D | ||
| VIVILLYA R | ||
| BUSINESS MATHS (99/100) | ||
| SAINEE C | ||
| COMPUTER APPLICATION (100/100) | ||
| PRANITHA R S | ||
| RESHMAAN K | ||
